Federer's birthday is August 08, 1981, while Borg's is June 6, 1956. So, they are 25 years apart, which makes it convenient to compare them. Some similarities include Borg is 0/9 at US Open where Roger has won four straight times, like Federer is 0/9 at French Open where Borg has won six including four straight. Borg and Federer were known to be brats during junior days and then developed an ice-cool demeanor later on. Also, both Borg and Federer has won Wimbledon five straight times, an all-time record and both are junior Wimbledon champions as well.
Also, during the era when Borg played, Australian was not considered a serious slam and most of the pros never played them, at least not consistently like modern pros do.
Update: Added Nadal as well - as a sheer coincidence, Nadal was born 30 years apart on June 3, 1986. Both being at the top of their game from a very early age and the eerie similarity of their success at French Open as well.
Borg | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | Career |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian | - | 3r | - | - | - | - | - | - | - | 0 | ||||||
French | 4r | W | W | QF | - | W | W | W | W | 6 | ||||||
Wimbledon | QF | 3r | QF | W | W | W | W | W | F | 5 | ||||||
US Open | 4r | 2r | SF | F | 4r | F | QF | F | F | 0 | ||||||
Nadal | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Career |
Australian | - | 3r | 4r | - | QF | SF | W | QF | QF | 1 | ||||||
French | - | - | W | W | W | W | 4r | W | W | 6 | ||||||
Wimbledon | 3r | - | 2r | F | F | W | - | W | F | 2 | ||||||
US Open | 2r | 2r | 3r | QF | 4r | SF | SF | W | 1 | |||||||
Federer | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Career |
Australian | j-F | q1 | 3r | 3r | 4r | 4r | W | SF | W | W | SF | F | W | SF | 4 | |
French | j-1r | 1rw | 4r | QF | 1r | 1r | 3r | SF | F | F | F | W | QF | F | 1 | |
Wimbledon | j-W | 1rw | 1r | QF | 1r | W | W | W | W | W | F | W | QF | QF | 6 | |
US Open | j-SF | q2 | 3r | 4r | 4r | 4r | W | W | W | W | W | F | SF | SF | 5 | |
BB/RN /RF age | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Note: RF/BB age is the age of both Roger Federer and Bjorn Borg when the tennis season starts (Jan 1). By the time Borg played Wimbledon and Federer play US Open, they would have had their birthday and older by one year. (Like Federer won his first US Open at age 23, though he was 22 when the tennis season started).
Data by Wikipedia.
Also Federer at Grand slam Singles Main draw.
0 comments:
Post a Comment